S.S . 316 HYDROGENATOR | Glass Line Reactor | S. S. 316 L Reactors |
---|---|---|
Capacity 1800 liters | Capacity 2500 liters | Capacity 2500 liters |
Capacity 3400 liters | Capacity 3000 liters | Capacity 2500 liters |
Capacity 4000 liters | Capacity 1500 liters |
CHILLING PLNAT | STEAM BOILER | FLUID BED DRYIER |
---|---|---|
40 TR | 300 KG/HRS. | 400 LITER |
CENTRIFUGE SS 316 | M S STORAGE TANK | HDPE STORAGE TANK |
---|---|---|
36 “ & 48 ” | 20000 LITER | 10000 LITER |
HYDROGENATOR MOC: SS316 | ||
---|---|---|
Description | ||
⇒ DESIGN VOLUME | 1.9 KL | |
⇒ OPERATING VOLUME | 1.5 KL | |
⇒ DESIGN PRESSURE | 32 KG./CM2 | |
⇒ OPERATING PRESSURE | 22 KG/CM2 | |
⇒ DESIGN TEMP. | 150 deg. | |
⇒ OPERATING TEMP. | 150 deg. | |
⇒ RPM | 240 | |
⇒ JECKET | M S JECKETED |
Description | |
---|---|
DESIGN VOLUME | 3.4 KL |
WORKING VOLUME | 2.7 KL |
DESIGN PRESSURE | 20 KG./CM2 |
OPERATING PRESSURE | 16 KG/CM2 |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | 150 deg. |
RPM | 240 |
JECKET | M S JECKETED |
Description | |
---|---|
DESIGN VOLUME | 4.0 KL |
WORKING VOLUME | 3.2 KL |
DESIGN PRESSURE | 20 KG./CM2 |
OPERATING PRESSURE | 16 KG/CM2 |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | 150 deg. |
RPM | 240 |
JECKET | M S JECKETED |
Description | |
---|---|
DESIGN VOLUME | 3.1 KL |
OPERATING VOLUME | 2.5 KL |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | -28 to 140 deg. |
RPM | 90 |
JECKET | M S JECKETED |
Description | |
DESIGN VOLUME | 3.5 KL |
OPERATING VOLUME | 3.0 KL |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | -28 to 140 deg. |
RPM | 90 |
JECKET | M S JECKETED |
Description | |
DESIGN VOLUME | 3.1 KL |
OPERATING VOLUME | 2.5 KL |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | 150 deg. |
RPM | 50 |
JECKET | M S LIMPET COIL |
Description | |
---|---|
DESIGN VOLUME | 1.8 KL |
OPERATING VOLUME | 1.5 KL |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | 140 deg. |
DESIGN TEMP. | 150 deg. |
OPERATING TEMP. | 150 deg. |
RPM | 50 |
JECKET | M S LIMPET COIL |
Description | |
---|---|
CAPACITY | 40 TR |
Description | |
CAPACITY | 300 KG/HRS. |
Description | |
---|---|
MOC | SS 316 |
CAPACITY | 300 KG/HRS. |
Description | |
SIZE | 36" |
SIZE | 48" |
MOC | SS 316 |
Description | |
---|---|
CAPACITY | 20 KL |
CAPACITY | 15 KL |
MOC | MS |
Description | |
CAPACITY | 10 KL |
MOC | HDPE |
© Copyright 2024. All Rights Reserved by Mahadev Ankleshwar. | Designed by Z Web Solutions